Cut/Style/Treatments/Color/Texturizing
| Women's | 35 - 55 |
| Child (11 and under) | 20 - 30 |
| Bang Trim | 9 |
| Blowout/Style | 22 - 32 |
| Formal Style | 70 |
| Brides | 75 |
| Clarifying Treatment | 20 |
| Conditioning Treatment | 20 |
| Aveda Strength & Shine Treatment | 35 & up |
| Color | 58 - 67 |
| Organic Color | 63 - 69 |
| Gloss | 30 & up |
| Additional Color | 20 & up |
| Brow Tint | 14 |
| Partial Foils | 65 - 78 |
| Full Foils | 80 - 97 |
| Bleach Retouch | 69 & up |
| Balayage | 129 & up |
| Creative/Color | 99 & up |
| Vivid Color | 75 & up |
| Corrective Color | upon Consultation |
| Perms | 80 |
| Organic Perms | 90 |
| Keratin Treatment | 199 & up |
Book an appt at Vita Bella Salon & Spa — ph: 330-225-1956
Email:
Visit our Promotions page.
1439 Town Center Blvd D50,
Brunswick, Ohio 44212
Click here for a map to
Vita Bella Salon & Spa
To book an appointment please call: 330-225-1956